<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HerrO&#187; Points &#38; Miles</title>
	<atom:link href="http://blog.herro.dk/archives/category/travel/points-miles/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.herro.dk</link>
	<description></description>
	<lastBuildDate>Tue, 08 Oct 2013 18:53:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Ny side for frequent travelers og rejseinteresseret&#8230;</title>
		<link>http://blog.herro.dk/archives/650</link>
		<comments>http://blog.herro.dk/archives/650#comments</comments>
		<pubDate>Sat, 28 Sep 2013 12:24:24 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[Bonusfeber]]></category>
		<category><![CDATA[Hotel Programs]]></category>
		<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=650</guid>
		<description><![CDATA[&#160; &#160; &#160; Den 20. oktober bliver www.bonusfeber.dk launchet. Siden vil give guides,informationer, tips og tricks om hvordan man får den bedste rejseoplevelse. Indtil den dato kan man følge siden på Facebook på: https://www.facebook.com/bonusfeber.dk Kig forbi og &#8220;like&#8221; siden og få allerede nu gavn af de tips og informationer som deles &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Den 20. oktober bliver www.bonusfeber.dk launchet. Siden vil give guides,informationer, tips og tricks om hvordan man får den bedste rejseoplevelse.</p>
<p>Indtil den dato kan man følge siden på Facebook på: <a href="https://www.facebook.com/bonusfeber.dk">https://www.facebook.com/bonusfeber.dk</a></p>
<p>Kig forbi og &#8220;like&#8221; siden og få allerede nu gavn af de tips og informationer som deles <img src="http://blog.herro.dk/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p>&nbsp;</p>
<p><a href="http://blog.herro.dk/?attachment_id=651" rel="attachment wp-att-651"><img class="aligncenter size-medium wp-image-651" alt="BonusfeberLogoFacebook" src="http://blog.herro.dk/wp-content/uploads/2013/09/BonusfeberLogoFacebook-400x186.jpg" width="400" height="186" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widerøe &#8211; Use of Optiontown is possible now</title>
		<link>http://blog.herro.dk/archives/646</link>
		<comments>http://blog.herro.dk/archives/646#comments</comments>
		<pubDate>Sun, 22 Sep 2013 18:27:39 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=646</guid>
		<description><![CDATA[Widerøe is now starting up with cooperation with Optiontown on two new offerings. The first is Empty Seat Option and the other is the Flexibility Reward Option. More to read her (in Norwegian): LINK TO WEB PAGE]]></description>
				<content:encoded><![CDATA[<p>Widerøe is now starting up with cooperation with Optiontown on two new offerings. The first is Empty Seat Option and the other is the Flexibility Reward Option.</p>
<p>More to read her (in Norwegian):</p>
<p><a href="http://blog.herro.dk/?attachment_id=647" rel="attachment wp-att-647"><img class="aligncenter size-medium wp-image-647" alt="Wideroe_OptionTown" src="http://blog.herro.dk/wp-content/uploads/2013/09/Wideroe_OptionTown-318x400.jpg" width="318" height="400" /></a></p>
<p><a href="http://www.wideroe.no/optiontown" target="_blank">LINK TO WEB PAGE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisited &#8211; a 20 min movie about Frequent Flyer and why we do it&#8230;.</title>
		<link>http://blog.herro.dk/archives/643</link>
		<comments>http://blog.herro.dk/archives/643#comments</comments>
		<pubDate>Sun, 22 Sep 2013 09:47:07 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=643</guid>
		<description><![CDATA[In 2009 Gabriel Leigh made a 20 min movie about frequent flyers and this explains very shortly why people like me are doing what they are. It is a mixture of a hobby and searching to try out premium travels to remote destinations &#8211; even if it is only for a week Look at it and &#8230; </p><p><a class="more-link block-button" href="http://blog.herro.dk/archives/643">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In 2009 Gabriel Leigh made a 20 min movie about frequent flyers and this explains very shortly why people like me are doing what they are. It is a mixture of a hobby and searching to try out premium travels to remote destinations &#8211; even if it is only for a week <img src="http://blog.herro.dk/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p>Look at it and see if it catches you &#8211; I am for sure in it for life <img src="http://blog.herro.dk/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p><iframe src="//player.vimeo.com/video/7167640" height="281" width="500" allowfullscreen=""></iframe></p>
<p><a href="http://altimetr.com/frequentflyer/" target="_blank">LINK TO MOVIE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not use you SAS Eurobonus points for buying on board</title>
		<link>http://blog.herro.dk/archives/523</link>
		<comments>http://blog.herro.dk/archives/523#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:31:48 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[EuroBonus]]></category>
		<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Eurobonus]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=523</guid>
		<description><![CDATA[This article show very good why you not should use your SAS Eurobonus points to buying food or drinks on board (or anywhere else): LINK TO ARTICLE (IN DK) &#160;]]></description>
				<content:encoded><![CDATA[<p>This article show very good why you not should use your SAS Eurobonus points to buying food or drinks on board (or anywhere else):</p>
<p><a href="http://blog.herro.dk/?attachment_id=524" rel="attachment wp-att-524"><img class="aligncenter size-full wp-image-524" alt="SAS-Købviapoint" src="http://blog.herro.dk/wp-content/uploads/2013/02/SAS-Købviapoint.jpg" width="621" height="444" /></a><a href="http://www.rejseliv.dk/181-kr-for-en-muffin-hos-sas" target="_blank">LINK TO ARTICLE (IN DK)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS &#8211; Extra points on SAS travel the next month</title>
		<link>http://blog.herro.dk/archives/520</link>
		<comments>http://blog.herro.dk/archives/520#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:29:43 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[EuroBonus]]></category>
		<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Eurobonus]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=520</guid>
		<description><![CDATA[There is a promo by SAS to get some extra Eurobonus point on travel out of DK. Check it out: http://www.sas.dk/Misc_Container_Page/unconnected-pages/EURFDDK/?vst=true]]></description>
				<content:encoded><![CDATA[<p>There is a promo by SAS to get some extra Eurobonus point on travel out of DK. Check it out:</p>
<p><a href="http://blog.herro.dk/?attachment_id=521" rel="attachment wp-att-521"><img class="aligncenter size-full wp-image-521" alt="SAS-PromoQ113" src="http://blog.herro.dk/wp-content/uploads/2013/02/SAS-PromoQ113.jpg" width="572" height="432" /></a></p>
<p><a href="http://www.sas.dk/Misc_Container_Page/unconnected-pages/EURFDDK/?vst=true">http://www.sas.dk/Misc_Container_Page/unconnected-pages/EURFDDK/?vst=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.000.000 points achieved on my accounts</title>
		<link>http://blog.herro.dk/archives/482</link>
		<comments>http://blog.herro.dk/archives/482#comments</comments>
		<pubDate>Tue, 01 Jan 2013 12:08:36 +0000</pubDate>
		<dc:creator><![CDATA[HerrO]]></dc:creator>
				<category><![CDATA[Points & Miles]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.herro.dk/?p=482</guid>
		<description><![CDATA[December was a special day as I rounded a corner on my mileage accounts. Accumulated on all accounts I have now over 1.000.000 points in mainly hotels and airlines. This means that I have points enough for almost 10-12 days on a top star rated hotel and business class or first class tickets to get &#8230; </p><p><a class="more-link block-button" href="http://blog.herro.dk/archives/482">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>December was a special day as I rounded a corner on my mileage accounts. Accumulated on all accounts I have now over 1.000.000 points in mainly hotels and airlines. This means that I have points enough for almost 10-12 days on a top star rated hotel and business class or first class tickets to get there.</p>
<p>Overview based on Awardwallet:</p>
<p><a href="http://blog.herro.dk/?attachment_id=483" rel="attachment wp-att-483"><img src="http://blog.herro.dk/wp-content/uploads/2013/01/1miopoints-1024x208.jpg" alt="1miopoints" width="620" height="125" class="aligncenter size-large wp-image-483" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herro.dk/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: blog.herro.dk @ 2026-04-22 15:07:12 by W3 Total Cache -->